Coverage
This commit is contained in:
		
							parent
							
								
									f037201b20
								
							
						
					
					
						commit
						c95faba670
					
				
					 2 changed files with 5 additions and 3 deletions
				
			
		|  | @ -1,6 +1,6 @@ | ||||||
| # json-query-chain | # json-query-chain | ||||||
| 
 | 
 | ||||||
| [](https://travis-ci.org/sharpshark28/json-query-chain) [](https://badge.fury.io/js/json-query-chain) [](https://codeclimate.com/github/sharpshark28/json-query-chain) | [](https://travis-ci.org/sharpshark28/json-query-chain) [](https://badge.fury.io/js/json-query-chain) [](https://codeclimate.com/github/sharpshark28/json-query-chain)  | ||||||
| 
 | 
 | ||||||
| Chain queries onto POJOs to return precise results. | Chain queries onto POJOs to return precise results. | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | @ -4,7 +4,8 @@ | ||||||
|   "description": "Chain queries onto POJOs to return precise results.", |   "description": "Chain queries onto POJOs to return precise results.", | ||||||
|   "main": "index.js", |   "main": "index.js", | ||||||
|   "scripts": { |   "scripts": { | ||||||
|     "test": "jest --coverage" |     "test": "jest --coverage && npm run badge", | ||||||
|  |     "badge": "lcov-badge coverage/lcov.info -o coverage.svg" | ||||||
|   }, |   }, | ||||||
|   "repository": { |   "repository": { | ||||||
|     "type": "git", |     "type": "git", | ||||||
|  | @ -17,6 +18,7 @@ | ||||||
|   }, |   }, | ||||||
|   "homepage": "https://github.com/sharpshark28/json-query-chain#readme", |   "homepage": "https://github.com/sharpshark28/json-query-chain#readme", | ||||||
|   "devDependencies": { |   "devDependencies": { | ||||||
|     "jest": "^20.0.4" |     "jest": "^20.0.4", | ||||||
|  |     "lcov-badge": "^1.0.4" | ||||||
|   } |   } | ||||||
| } | } | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 sharpshark28
						sharpshark28