ava slide in deck
This commit is contained in:
		
							parent
							
								
									d70d86e940
								
							
						
					
					
						commit
						c327d0fba1
					
				
					 4 changed files with 59 additions and 1 deletions
				
			
		
							
								
								
									
										43
									
								
								presentation/allovue.svg
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										43
									
								
								presentation/allovue.svg
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,43 @@ | |||
| <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="143" height="29" viewBox="0 0 143 29" data-ember-extension="1"> | ||||
|   <defs> | ||||
|     <polygon id="logo-a" points="11.14 14.001 11.14 .184 .106 .184 .106 14.001 11.14 14.001"/> | ||||
|     <polygon id="logo-c" points="0 10.667 8.815 10.667 8.815 .149 0 .149"/> | ||||
|     <polygon id="logo-e" points=".149 15.111 7.519 15.111 7.519 .131 .149 .131"/> | ||||
|     <polygon id="logo-g" points=".186 19.778 8 19.778 8 .128 .186 .128 .186 19.778"/> | ||||
|   </defs> | ||||
|   <g fill="none" fill-rule="evenodd"> | ||||
|     <path fill="#FFF" d="M48.3846667,11.0116 L46.3713333,16.1238222 L50.3584444,16.1238222 L48.3846667,11.0116 Z M45.3448889,18.7882667 L44.3384444,21.3347111 L40.7262222,21.3347111 L46.6871111,7.51782222 L50.2993333,7.51782222 L56.122,21.3347111 L52.3717778,21.3347111 L51.3848889,18.7882667 L45.3448889,18.7882667 Z"/> | ||||
|     <polygon fill="#FFF" points="67.965 18.394 67.965 21.335 58.59 21.335 58.59 7.518 62.103 7.518 62.103 18.394"/> | ||||
|     <polygon fill="#FFF" points="80.203 18.394 80.203 21.335 70.828 21.335 70.828 7.518 74.341 7.518 74.341 18.394"/> | ||||
|     <g> | ||||
|       <path fill="#FFF" d="M85.7496667,14.4258667 C85.7496667,16.7547556 87.5458889,18.5509778 89.6578889,18.5509778 C91.7896667,18.5509778 93.487,16.7547556 93.487,14.4258667 C93.487,12.0969778 91.7896667,10.3398667 89.6578889,10.3398667 C87.5261111,10.3398667 85.7496667,12.0969778 85.7496667,14.4258667 M97.099,14.4060889 C97.099,18.4327556 93.9016667,21.4923111 89.6183333,21.4923111 C85.355,21.4923111 82.1574444,18.4523111 82.1574444,14.4060889 C82.1574444,10.3794222 85.355,7.39897778 89.6183333,7.39897778 C93.9016667,7.39897778 97.099,10.3994222 97.099,14.4060889"/> | ||||
|       <polygon fill="#FFF" points="103.909 21.334 98.541 7.517 102.291 7.517 105.824 17.683 109.357 7.517 112.969 7.517 107.541 21.334"/> | ||||
|       <path fill="#FFF" d="M127.950422,15.5313333 C127.950422,19.1828889 125.522644,21.4922222 121.653978,21.4922222 C117.765533,21.4922222 115.278644,19.1828889 115.278644,15.5313333 L115.278644,7.51733333 L118.791978,7.51733333 L118.791978,15.5313333 C118.791978,17.4064444 119.995978,18.5511111 121.673756,18.5511111 C123.331756,18.5511111 124.456644,17.4064444 124.456644,15.5313333 L124.456644,7.51733333 L127.950422,7.51733333 L127.950422,15.5313333 Z"/> | ||||
|       <g transform="translate(131.556 7.333)"> | ||||
|         <mask id="logo-b" fill="#fff"> | ||||
|           <use xlink:href="#logo-a"/> | ||||
|         </mask> | ||||
|         <polygon fill="#FFF" points="3.619 2.948 3.619 5.691 10.212 5.691 10.212 8.454 3.619 8.454 3.619 11.238 11.14 11.238 11.14 14.001 .106 14.001 .106 .184 10.923 .184 10.923 2.948" mask="url(#logo-b)"/> | ||||
|       </g> | ||||
|       <g transform="translate(0 18)"> | ||||
|         <mask id="logo-d" fill="#fff"> | ||||
|           <use xlink:href="#logo-c"/> | ||||
|         </mask> | ||||
|         <path fill="#FFF" d="M8.81542222,10.6667556 L6.37053333,10.6667556 C2.86653333,10.6667556 8.88888889e-05,7.80008889 8.88888889e-05,4.29631111 L8.88888889e-05,4.25008889 L8.81542222,0.148977778 L8.81542222,10.6667556 Z" mask="url(#logo-d)"/> | ||||
|       </g> | ||||
|       <g transform="translate(10.889 13.556)"> | ||||
|         <mask id="logo-f" fill="#fff"> | ||||
|           <use xlink:href="#logo-e"/> | ||||
|         </mask> | ||||
|         <polygon fill="#FFF" points="7.519 15.111 .149 15.111 .149 3.56 7.519 .131" mask="url(#logo-f)"/> | ||||
|       </g> | ||||
|       <g transform="translate(20.444 8.889)"> | ||||
|         <mask id="logo-h" fill="#fff"> | ||||
|           <use xlink:href="#logo-g"/> | ||||
|         </mask> | ||||
|         <path fill="#FFF" d="M8.00033333,0.128111111 L8.00033333,13.4074444 C8.00033333,16.911 5.13388889,19.7778889 1.63011111,19.7778889 L0.185888889,19.7778889 L0.185888889,3.76366667 L8.00033333,0.128111111 Z" mask="url(#logo-h)"/> | ||||
|       </g> | ||||
|       <path fill="#FFF" d="M6.37044444,0.221866667 L22.0744444,0.221866667 C25.5782222,0.221866667 28.4446667,3.08853333 28.4446667,6.59231111 L28.4446667,6.94297778 L0,20.1758667 L0,6.59231111 C0,3.08853333 2.86666667,0.221866667 6.37044444,0.221866667"/> | ||||
|     </g> | ||||
|   </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 3.9 KiB | 
							
								
								
									
										
											BIN
										
									
								
								presentation/avatar.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								presentation/avatar.png
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 67 KiB | 
|  | @ -39,7 +39,22 @@ | |||
|         </section> | ||||
| 
 | ||||
|         <section> | ||||
|           <p>TODO: Introduction, who is Ava / Allovue</p> | ||||
|           <p> | ||||
|             Ava Wroten | ||||
|             <br> | ||||
|             <small>She/Her</small> | ||||
|           </p> | ||||
|           <img src="./photo.png" alt="" role="presentation" class="w-40 inline-block" /> | ||||
|           <p> | ||||
|             Software Engineer at <img src="./allovue.svg" alt="Allovue" class="inline-block pl-2" style="border: none; background: none;" /> | ||||
|           </p> | ||||
|           <p class="text-sm"> | ||||
|             On Gitlab @gaiety | ||||
|             <span class="inline-block mx-4"> | ||||
|               <img src="./avatar.png" alt="" role="presentation" class="inline-block w-20" /> | ||||
|             </span> | ||||
|             Or Github @sharpshark28 | ||||
|           </p> | ||||
|         </section> | ||||
| 
 | ||||
|         <section class="font-mono"> | ||||
|  |  | |||
							
								
								
									
										
											BIN
										
									
								
								presentation/photo.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								presentation/photo.png
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 880 KiB | 
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Ava Wroten
						Ava Wroten