neopronoun icon
This commit is contained in:
		
							parent
							
								
									89db13805a
								
							
						
					
					
						commit
						3562d0b929
					
				
					 2 changed files with 20 additions and 3 deletions
				
			
		|  | @ -10,7 +10,7 @@ | |||
|     </div> | ||||
| 
 | ||||
|     <div class="space-y-2 lg:text-right"> | ||||
|         <p>This site uses <a href="https://gitlab.com/gaiety/pronoun-monster/-/blob/main/UNLICENSE" class="font-bold">the Unlicense</a></p> | ||||
|         <p>This site uses <a href="https://gitlab.com/gaiety/pronoun-monster/-/blob/main/UNLICENSE" class="font-bold">the Unlicense</a> and icons from <a href="https://pronouns.design/" class="font-bold">pronouns.design</a></p> | ||||
| 
 | ||||
|         <p>Thanks for visiting!</p> | ||||
|     </div> | ||||
|  |  | |||
|  | @ -1,8 +1,25 @@ | |||
| <div class="p-10 lg:px-[60px] flex justify-between"> | ||||
|     <h2 class="text-xl"><a href="/">{{{siteName}}}</a></h2> | ||||
|     <h2 class="text-xl"> | ||||
|         <a href="/" class="flex flex-row gap-2 align-center"> | ||||
|             <svg class="w-8 h-8 -mt-0.5" viewBox="0 0 151 143" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|                 <circle cx="45.1768" cy="97.8" r="40" stroke="currentColor" stroke-width="10" stroke-dasharray="2 5"/> | ||||
|                 <circle cx="105.177" cy="97.8" r="40" stroke="currentColor" stroke-width="10" stroke-dasharray="2 5"/> | ||||
|                 <circle cx="75.1768" cy="45" r="40" stroke="currentColor" stroke-width="10" stroke-dasharray="2 5"/> | ||||
|                 <mask id="mask0" mask-type="alpha" maskUnits="userSpaceOnUse" x="29" y="52" width="91" height="81"> | ||||
|                     <path d="M39.4771 52.8L29.5771 54.9L32.8771 61.5L34.9771 73.5L52.3771 95.4L70.0771 126.6L74.8772 132.6L79.6772 126.6L104.577 93L116.277 63.3L119.877 54.9L111.777 52.8H106.977H74.8772H39.4771Z" fill="white"/> | ||||
|                 </mask> | ||||
|                 <g mask="url(#mask0)"> | ||||
|                     <circle cx="45.1768" cy="97.8" r="40" stroke="currentColor" stroke-width="10"/> | ||||
|                     <circle cx="105.177" cy="97.8" r="40" stroke="currentColor" stroke-width="10"/> | ||||
|                     <circle cx="75.1772" cy="45" r="40" stroke="currentColor" stroke-width="10"/> | ||||
|                 </g> | ||||
|             </svg> | ||||
|             <span>{{siteName}}</span> | ||||
|         </a> | ||||
|     </h2> | ||||
|     <button class="hidden"> | ||||
|         <svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|         <path d="M9 6C9 10.9706 13.0294 15 18 15C18.9093 15 19.787 14.8655 20.6144 14.6147C19.4943 18.3103 16.0613 20.9999 12 20.9999C7.02944 20.9999 3 16.9707 3 12.0001C3 7.93883 5.69007 4.50583 9.38561 3.38574C9.13484 4.21311 9 5.09074 9 6Z" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/> | ||||
|         </svg> | ||||
|     </button> | ||||
| </div> | ||||
| </div> | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Ava Gaiety W
						Ava Gaiety W