More info around design examples
This commit is contained in:
		
							parent
							
								
									b1cdd6b450
								
							
						
					
					
						commit
						5c62ff55ea
					
				
					 2 changed files with 4 additions and 0 deletions
				
			
		|  | @ -13,6 +13,8 @@ Through analytics it was apparent very few could find out how to sign up for cla | |||
| 
 | ||||
| ### Adult & Family Learning Community | ||||
| 
 | ||||
| Using **Adobe Illustrator** I was able to visualize personas, design intents, problems and wireframes through scenarios before we implemented the new site flow. | ||||
| 
 | ||||
|  | ||||
| 
 | ||||
| We then improved **internationalization** for the rest of the website to support all the user personas we had discovered: The Student, The Donor, and The Volunteer. Next up was improving ways people can get involved either through their time or their dollar through a better workflow and cleaned up content. | ||||
|  |  | |||
|  | @ -8,6 +8,8 @@ date: 2015-12-30 | |||
| 
 | ||||
| Patient education can be difficult. Plastic eyeballs as a teaching tool is a thing of the past. Modern media and technology can help solve this problem.  | ||||
| 
 | ||||
| While I no longer have screenshots of the preproduction phase, I was the designer from concept and pitch, to wireframe, to high fidelity mockup on the [Exam Room](https://rendia.com/how-it-works/exam-room/) project. | ||||
| 
 | ||||
|  | ||||
| 
 | ||||
| Formerly known as Eyemaginations, the company [Rendia](https://rendia.com/) offers high quality animations to doctors to communicate complex medical topics to their patients and their families.  | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Ava Gaiety Wroten
						Ava Gaiety Wroten