plausible analytics
This commit is contained in:
		
							parent
							
								
									c8361fbbb9
								
							
						
					
					
						commit
						5361d44b0e
					
				
					 1 changed files with 2 additions and 0 deletions
				
			
		|  | @ -23,6 +23,8 @@ | ||||||
|   <link rel="icon" type="image/png" sizes="16x16" href="/img/site/favicons/favicon-16x16.png"> |   <link rel="icon" type="image/png" sizes="16x16" href="/img/site/favicons/favicon-16x16.png"> | ||||||
|   <link rel="manifest" href="/img/site/favicons/site.webmanifest"> |   <link rel="manifest" href="/img/site/favicons/site.webmanifest"> | ||||||
| 
 | 
 | ||||||
|  |   <script defer data-domain="gaiety.me" src="https://plausible.io/js/script.js"></script> | ||||||
|  | 
 | ||||||
|   <script> |   <script> | ||||||
|     let isOpen = false; |     let isOpen = false; | ||||||
|     function mobileToggle() { |     function mobileToggle() { | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Ava Gaiety W
						Ava Gaiety W