analytics script
This commit is contained in:
		
							parent
							
								
									1923057433
								
							
						
					
					
						commit
						2e4f4fef7d
					
				
					 1 changed files with 2 additions and 0 deletions
				
			
		|  | @ -94,5 +94,7 @@ | ||||||
|       <feDisplacementMap in="SourceGraphic" scale=".2"></feDisplacementMap> |       <feDisplacementMap in="SourceGraphic" scale=".2"></feDisplacementMap> | ||||||
|     </filter> |     </filter> | ||||||
|   </svg> |   </svg> | ||||||
|  | 
 | ||||||
|  |   <script type="module" data-entity="linkery" src="https://analytics.basking.monster/script.js"></script></script> | ||||||
| </body> | </body> | ||||||
| </html> | </html> | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue