docs: update options table
This commit is contained in:
parent
2709d5b434
commit
431f2a0b5b
1 changed files with 12 additions and 12 deletions
10
readme.md
10
readme.md
|
@ -70,11 +70,11 @@ You can customize the appearance of your `Stats Card` or `Repo Card` however you
|
|||
Customization Options:
|
||||
|
||||
| Option | type | description | Stats Card (default) | Repo Card (default) |
|
||||
| ----------- | --------- | ------------------------------------ | ---------------------- | ---------------------- |
|
||||
| title_color | hex color | title color | #2f80ed | #2f80ed |
|
||||
| text_color | hex color | body color | #333 | #333 |
|
||||
| icon_color | hex color | icon color | #4c71f2 | #586069 |
|
||||
| bg_color | hex color | card bg color | rgba(255, 255, 255, 0) | rgba(255, 255, 255, 0) |
|
||||
| ----------- | --------- | ------------------------------------ | -------------------- | ------------------- |
|
||||
| title_color | hex color | title color | 2f80ed | 2f80ed |
|
||||
| text_color | hex color | body color | 333 | 333 |
|
||||
| icon_color | hex color | icon color | 4c71f2 | 586069 |
|
||||
| bg_color | hex color | card bg color | FFFEFE | FFFEFE |
|
||||
| line_height | number | control the line-height between text | 30 | N/A |
|
||||
| hide_rank | boolean | hides the ranking | false | N/A |
|
||||
| hide_title | boolean | hides the stats title | false | N/A |
|
||||
|
|
Loading…
Add table
Reference in a new issue